Camp Bus Routes
ROUTE 1 BUS ROUTE
Bus Stop (AM) | Bus Times | Bus Stop (PM) |
International Monetary Fund 19thStreet & H Street (Metro Bus Stop) | AM 8:15 PM 5:45 | International Monetary Fund 19thStreet & H Street (Metro Bus Stop) |
Reno & Tilden | AM 8:30 PM 5:25 | Reno & Tilden |
4101 Yuma St Northwest | AM 8:40 PM 5:15 | 4101 Yuma St Northwest |
River & Garrison | AM 8:45 PM 5:12 | River & Garrison |
River & Willard | AM 8:50 PM 5:10 | River & Willard |
Kenwood Country Club (Metro Bus Stop) | AM 8:53 PM 5:05 | Fourth Presbyterian Church (5500 River Road) |
River & Pyle Access (Braeburn Parkway & Pyle Road) | AM 8:55 PM 5:00 | Orkney Parkway & River Service Road |
Cabin John Trail Head (Route 190, River Road) | AM 9:00 PM 4:55 | Carderock Springs Dr (Metro Bus Stop)
|
River & Counselman St. Francis Church – Metro Bus Stop (10033 River Road) | AM 9:10 PM 4:30 | River & Counselman Metro Bus Stop / Gazabo |
Bus Stops times may vary, and bus stops may be removed if minimum stop requirements are not met. |
ROUTE 2 BUS ROUTE
Bus Stop (AM) | Bus Times | Bus Stop (PM) |
Lafayette Elementary School 5701 Broad Branch Rd NW | AM 8:15 PM 5:15 | Lafayette Elementary School 5701 Broad Branch Rd NW |
The Women’s Club of Chevy Chase 7931 Connecticut Ave | AM 8:25 PM 5:05 | The Women’s Club of Chevy Chase 7931 Connecticut Ave |
Bethesda Chevy Chase High School 4301 East-West Hwy | AM 8:30 PM 4:58 | Bethesda Chevy Chase High School 4301 East-West Hwy |
DSW on Old Georgetown Road 10400 Old Georgetown Rd | AM 8:45 PM 4:42 | DSW on Old Georgetown Road 10400 Old Georgetown Rd |
Locust Grove Nature Center 7777 Democracy Blvd | AM 8:53 PM 4:35 | Democracy Blvd and Carter Road |
Bus Stops times may vary, and bus stops may be removed if minimum stop requirements are not met. |