August Monthly Medal

Event Date: Saturday, August 5, 2023
Event Category / Group: Golf / Golf

Monthly Medal Results

 

Congratulations to Raghu Pemmaraju & Tad Duvall who each shot +6 on their quota to tie for first place and win $45 each.  Roberto Iglesias finished 3rd with +4, winning $30.  Rohan Rodrigo took 4th with +3, winning $20.

NAME TEES HCP QUOTA POINTS +/- $$
PEMMARAJU W 15 21 27 6 45
DUVALL, TAD W 2 34 40 6 45
IGLESIAS W 25 11 15 4 30
RODRIGO G 22 14 17 3 20
JENNINGS W 15 21 23 2  
TOWE W 11 25 26 1  
LEGGE W 17 19 19 0  
TAHARI G 23 13 13 0  
CHAUDHRY G 23 13 13 0  
BERNAL G 22 14 13 -1  
OLABERRIA W 5 31 30 -1  
RAMACHANDR. G 29 7 5 -2  
EBRAHIMZADEH G 30 6 4 -2  
KATZ, JACK G 9 27 24 -3  
NAVARRO G 16 20 16 -4  
MURGUIONDO W 5 31 26 -5  
ONUIGBO W 12 24 18 -6  
SCRIVEN W 16 20 13 -7  


I'd Like To Learn More

15700 River Road
Germantown, MD 20874

Admin Office: (301) 948-3357
Adventure: (240) 848-9137
Golf Pro Shop: (240) 848-9119